MD50WHE | BlackMAX® 2-Valve Wireless Digital Manifold
BlackMax® Digital Wireless Manifolds can be used as conventional manifolds or connect wirelessly with any iOS or Android mobile device using the Manifold Link™ app.
SKU: MD50WHE Series Categories: 2V BlackMAX Digital Wireless, Wireless Smart Tools
- General Details
- Specifications
- Accessories
- Replacement Parts
- Store Locator
- Documents
General Details
BLACKMAX® wireless digital manifolds combine industry-leading accuracy with a rugged nylon water-resistant housing, durable elastomeric keypad and large backlighted LCD display. For use with or without CPS Link™ app— can work as a standalone device.
Best-in-class accuracy
- Pressure: 1% of reading pressure
- Temperature: superior thermistor sensors for +/- 0.2°C (+/- 0.4°F) accuracy
- Vacuum: direct system attachment achieves +/- 10 microns from 0 to 25,000 microns
Rugged Design
- Water-resistant, high-strength, glass-filled nylon housing
- Precision machined anodized aluminum manifold body
- Proprietary Vortech® valve system certified to 10 microns
- High-impact polycarbonate LCD window
- Advanced sight glass design
Simplicity & Versatility
- Preloaded with over 100 refrigerants with quick access to your favorite five
- Compatible with R744 subcritical CO2 refrigerants
- One-touch access to your 5 favorite refrigerants
Full System Measurement
- 2 Pressures, 2 temperatures and vacuum (using MDXVG accessory)
- Vacuum hold and pressure hold test functions
- Simultaneously displays:
- HI and LO pressures, superheat and subcooling
- HI and LO pressures, T1 and T2
- HI and LO pressures, saturation T1 and saturation T2
- HI and LO pressures, displays T1, T2 and Delta T
Specifications
High side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Low side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Pressure reading accuracy | +/- 1% of reading or +/- 0.5 PSIG (+/- 0.05 bar) |
Pressure reading resolution | 0.5 PSIG (0.05 bar) |
High and low side burst pressure | 1500.0 PSIG (103.4 bar) |
High side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Low side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Temperature reading accuracy | +/- 0.36 °F (+/- 0.2°C) |
Vacuum indication accuracy | +/- 10 microns (requires MDXVG accessory) |
SH, SC & saturation temperature accuracy | +/- 0.5°F (+/- 0.3°C) |
Instrument working temperature | -4.0 °F to 122°F (-20°C to 50°C) |
Communication range (with CPS Link™) | 300 ft. (max) (Depends on device capabilities) |
Instrument working RH range | 0% to 100% non-condensing |
APO (Automatic Power Off) | 10 minutes. Can be disabled by user. |
2 valve size (L x H x W) | 8.1” x 2.5” x 7.0” (20.5 cm x 6.4 cm x 17.8cm) |
2 valve weight | 3.0 lb. (1.4 kg) |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full ON: | 25+ hrs. continuous duty |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full OFF: | 60+ hrs. continuous duty |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full ON: | 20+ hrs. continuous duty from full charge |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full OFF: | 50+ hrs. continuous duty from full charge |
Accessories
Replacement Parts
Part Description | Service P/N | MD50WVHE |
VVS Manifold Knob-Black Rev B | MDXK | 2 |
Cap Plastic 1/4″ with Strap | VPXPC | 1 |
MD50 / 100 Battery Cover Gen II | MDXBCS includes screw | 1 |
MD50 / 100 Set of 4 Rubber Parts Rev B | MDXR | 1 |
Camoe Battery Cover Gen II | MDXBCSC | 0 |
MD50/50W 2V Manifold Block Assy | MD50XMV2 | 1 |
MD100/100W 4V Manifold Block Assy | MD100XMV4 | 0 |
MD50 Hose Anchor Kit | MD50XHAK | 1 |
MD100 Hose Anchor Kit | MD100XHAK | 0 |
1/4 SAE Brass Fitting | MDXF14 | 3 |
3/8 SAE Brass Fitting | MDXF38 | 0 |
Keypad | MDXKP | 1 |
Clear Plastic Window | MDXCW | 1 |
MD PCB Non-Wireless | MDXPCB | 1 |
MD PCB Wireless (BT) | MDXPCBW | 1 |
VVS II Complete Valve Replacement Kit | MVXV | 2 |
MD Plastic Back with Battery Hardware | MDXRPC | 1 |
MD Plastic Back Camo w/ Battery Hardware | MDXRPCC | 1 |
MD Plastic Front | MDXFP | 1 |
MD Plastic Front Camo | MDXFPC | 1 |
MD Hook/Retainer/Screw Kit Gen II | MDXHK | 1 |
PT Sensor and Hardware Kit | MDXPTHW | 2 |
Store Locator