MD50W Series | BlackMAX® 2-Valve Wireless Digital Manifold
BlackMax® Digital Wireless Manifolds can be used as conventional manifolds or connect wirelessly with any iOS or Android mobile device using the Manifold Link™ app.
SKU: MD50W Series Categories: 2V BlackMAX Digital Wireless, Wireless Smart Tools
- General Details
- Specifications
- Accessories
- Video
- Documents
General Details
BLACKMAX® wireless digital manifolds combine industry-leading accuracy with a rugged nylon water-resistant housing, durable elastomeric keypad and large backlighted LCD display. For use with or without CPS Link™ app— can work as a standalone device.
Best-in-class accuracy
- Pressure: 1% of reading pressure
- Temperature: superior thermistor sensors for +/- 0.2°C (+/- 0.4°F) accuracy
- Vacuum: direct system attachment achieves +/- 10 microns from 0 to 25,000 microns
Rugged Design
- Water-resistant, high-strength, glass-filled nylon housing
- Precision machined anodized aluminum manifold body
- Proprietary Vortech® valve system certified to 10 microns
- High-impact polycarbonate LCD window
- Advanced sight glass design
Simplicity & Versatility
- Preloaded with over 100 refrigerants with quick access to your favorite five
- Compatible with R744 subcritical CO2 refrigerants
- One-touch access to your 5 favorite refrigerants
Full System Measurement
- 2 Pressures, 2 temperatures and vacuum (using MDXVG accessory)
- Vacuum hold and pressure hold test functions
- Simultaneously displays:
- HI and LO pressures, superheat and subcooling
- HI and LO pressures, T1 and T2
- HI and LO pressures, saturation T1 and saturation T2
- HI and LO pressures, displays T1, T2 and Delta T
Specifications
High side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Low side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Pressure reading accuracy | +/- 1% of reading or +/- 0.5 PSIG (+/- 0.05 bar) |
Pressure reading resolution | 0.5 PSIG (0.05 bar) |
High and low side burst pressure | 1500.0 PSIG (103.4 bar) |
High side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Low side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Temperature reading accuracy | +/- 0.36 °F (+/- 0.2°C) |
Vacuum indication accuracy | +/- 10 microns (requires MDXVG accessory) |
SH, SC & saturation temperature accuracy | +/- 0.5°F (+/- 0.3°C) |
Instrument working temperature | -4.0 °F to 122°F (-20°C to 50°C) |
Communication range (with CPS Link™) | 300 ft. (max) (Depends on device capabilities) |
Instrument working RH range | 0% to 100% non-condensing |
APO (Automatic Power Off) | 10 minutes. Can be disabled by user. |
2 valve size (L x H x W) | 8.1” x 2.5” x 7.0” (20.5 cm x 6.4 cm x 17.8cm) |
2 valve weight | 3.0 lb. (1.4 kg) |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full ON: | 25+ hrs. continuous duty |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full OFF: | 60+ hrs. continuous duty |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full ON: | 20+ hrs. continuous duty from full charge |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full OFF: | 50+ hrs. continuous duty from full charge |
Accessories
Video
Documents