SM150 | Digital Sound Level Meter
- General Details
- Specifications
- Documents
- Related Products
A professional grade, hand held, lightweight sound level meter for measuring noise levels from 35 to 130dB. Common applications include monitoring sound output from HVAC/R compressors, blowers, health and safety requirements, offices, factory machinery, airports, auditoriums, studio acoustics, etc. Features switches for Hi/Lo dB, slow/fast/impulse, and A & C Weighting. Includes a large, 4 digit LCD display, maximum hold (captures & holds maximum noise level), Over/under range indicator, peak and average response settings. Includes a 3.5 mm output jack for downloading AC or DC signals to a frequency analyzer, level recorder, FFT analyzer, graphic recorder, etc. Kit includes instruction manual, foam windscreen, 3.5 mm plug, calibration screwdriver, 9 V battery, foam padded carrying case. Factory calibrated. CE approved. Meets or exceeds ANSI S1.4 Type 2; IEC 61672-1 Class 2.
| Frequency Range | 20 Hz ~ 8KHz |
| Measuring Level Range | 35~ 130 dB |
| Frequency Weighting | A/C |
| Time Weighting | Fast (125 mS), Slow (1 sec.)Impulse (35 mS) |
| Microphone | 1/2˝ Electret Condenser |
| Display | LCD (4 Digits) |
| Resolution | 0.1 dB |
| Display Period | 0.5 sec. |
| Level Ranges | Lo (35-95dB); Hi (65~130dB) |
| Accuracy | ±1.4dB (Under Reference Conditions) |
| Dynamic Range | 65 dB |
| Alarm Function | “OVER” displays when input out of range |
| Weight | 12.3 oz (350 g) |
| Mounting Nut | 1/4˝ x 20 |
| Dimensions (LxWxH) | Inch: 6.6˝ x 3.5˝ x 1˝; mm: 168 x 88 x 26 |
| Maximum Hold | Hold readings, with decay , 1 dB/3 minutes |
| Calibration | Electrical calibration via internal oscillator (1 KHz) sine wave |
| AC Output | 0.6 Vrms at FS (full scale), output impedance approx. 5KΩ |
| DC Output | 10mV/dB, output impedance approx. 5KΩ |
| Power Supply | One 9V battery |
| Power Life | Approx 50 hr (alkaline) |
| Operating Temperature Range | 32° F to 104°F (0°C to 40°C) |
| Operating Humidity Range | 25% to 90% RH |
| Storage Temperature | 14°F to 140°F (-10°C to 60°C) |
| Storage Humidity | 10% to 70% RH |
| Dimensions (L x W x H) | Inch: 9.4˝ x 2.7˝ x 0.98˝ mm: 240 x 68 x 25 |
| Weight | 7.5 oz (215 g) |
